Mandatory Disclosure
A.GENERAL INFORMATION
| Sr. No. | Information | Detail |
|---|---|---|
| 1 | Name of School | Bright Future Public School |
| 2 | Affiliation No. | 09040307606 |
| 4 | Complete Address with PIN Code | Village Mundiya Raja, near Bilari-Moradabad Highway, BILARI-244411 (Moradabad) UP |
| 5 | Principal Name | Neha Sharma |
| 6 | Principal Qualification | B.Sc. B.Ed. |
| 7 | School Email ID | brightfuture24publicschool@gmail.com |
| 8 | Contact Details | 8923949289 |
B.DOCUMENTS & INFORMATION
| 1 | Copy of Mandatory Public Disclosure | |
| 2 | Copies of Societies/Trust/Company registration/Renewal certificate. | View |
| 3 | Copies of recognitions certificate under the RTE Act 2009, and it’s renewal. | View |
| 4 | Copy of valid Building Safety Certificate as per the National Building Code. | |
| 5 | Copy of the valid Fire Safety Certificate issued by the Competent authority. | View |
| 6 | Copy of the Land certification. | View |
| 7 | Copy of the valid water, health and sanitation certificates | View |
| 8 | Copy of Self Certification Performa | |
C. Infrastructure Details
| Total Campus Area of the school (In Sq Mtr) | 7650 SQ. MTR. |
| No. and Size of the Class Rooms (In Sq Ft.) | 21,500 |
| No. and Size of Labortories including Computer Labs (In Sq Ft.) | 2,600,1240 |
| Internet Facility | YES |
| No. of Girls Toilets | 11 |
| No. of Boys Toilets | 18 |
| No. of CWSN Friendly toilets | 4 |
D. Academics
| SR. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | Fee structure of the school. | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMS) | View |
| 4 | List of Parents Teachers Association (PTA) members. | View |
| 5 | Details of school’s POSCO Committee | View |